Accediendo ...
TIPO DE DEPARTAMENTO: B |
|
M2: m2 |
|
M2 TERRAZA: m2 |
|
NIVEL: |
|
BODEGA: |
|
SUPERFICIE TOTAL: m2 |
|
CAJONES ESTACIONAMIENTO: |
|
APARTA CON: $0 MXN |
|
ESTATUS: VENDIDO |
|
PRECIO M2: $0 |
|
Hipotecario |
|
| Precio descuento: | $ |
| Total Ahorro: | $ MXN |
| Enganche %: | $ |
| Durante la obra %: | $ |
| MENSUALIDADES: | $ |
| PORCENTAJE A LA ENTREGA %: | $ |
Financiamiento 1 |
|
| Precio descuento: | $ |
| Total Ahorro: | $ MXN |
| Enganche %: | $ |
| Durante la obra %: | $ |
| MENSUALIDADES: | $ |
| PORCENTAJE A LA ENTREGA %: | $ |
Financiamiento 2 |
|
| Precio descuento: | $ |
| Total Ahorro: | $ MXN |
| Enganche %: | $ |
| Durante la obra %: | $ |
| MENSUALIDADES: | $ |
| PORCENTAJE A LA ENTREGA %: | $ |
Contado |
|
| Precio descuento Plan: | $ |
| Total Ahorro: | $ MXN |
| Enganche (60%): | $ |
| A la entrega (40%): | $ |